| Slot | PID | Stopping | Connections | Threads | Async connections | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| total | accepting | busy | graceful | idle | wait-io | writing | keep-alive | closing | |||
| 1 | 52869 | no | 7 | yes | 5 | 0 | 20 | 5 | 0 | 1 | 0 |
| 2 | 36300 | no | 3 | yes | 2 | 0 | 23 | 2 | 0 | 0 | 0 |
| 3 | 36385 | no | 6 | yes | 2 | 0 | 23 | 2 | 0 | 1 | 1 |
| Sum | 3 | 0 | 16 | 9 | 0 | 66 | 9 | 0 | 2 | 1 | |
.........................W___R_R____WR______________________R___ ________W_________________R_R_______............................ ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-112 | - | 0/0/172352 | . | 0.00 | 2216 | 511 | 50957347 | 0.0 | 0.00 | 6813.31 | 104.164.126.102 | http/1.1 | prefa-technology.cz:443 | GET /en/testimonials/telescopic-rocker-20t-14m HTTP/1.1 |
| 0-112 | - | 0/0/172586 | . | 0.00 | 2216 | 491 | 51321417 | 0.0 | 0.00 | 6882.14 | 104.164.126.102 | http/1.1 | prefa-technology.cz:443 | GET /en/testimonials/technology-of-manufacturing-slotted-gutter |
| 0-112 | - | 0/0/173326 | . | 0.00 | 2216 | 526 | 50890593 | 0.0 | 0.00 | 6636.30 | 104.164.126.102 | http/1.1 | prefa-technology.cz:443 | GET /en/testimonials/mold-for-plate-bracket HTTP/1.1 |
| 0-112 | - | 0/0/169986 | . | 0.00 | 2216 | 846 | 51682761 | 0.0 | 0.00 | 6774.27 | 2a01:28:ca:112::1:949 | http/1.1 | lont.cz:443 | GET /project/page/6/?_tmcb=1788075875 HTTP/1.1 |
| 0-112 | - | 0/0/170255 | . | 0.00 | 2216 | 584 | 51956141 | 0.0 | 0.00 | 6760.57 | 104.164.126.102 | http/1.1 | prefa-technology.cz:443 | GET /de/products/betonverteiler HTTP/1.1 |
| 0-112 | - | 0/0/171106 | . | 0.00 | 2216 | 805 | 50027078 | 0.0 | 0.00 | 7122.59 | 104.164.126.102 | http/1.1 | prefa-technology.cz:443 | GET /en/testimonials/load-wagon HTTP/1.1 |
| 0-112 | - | 0/0/171354 | . | 0.00 | 2216 | 712 | 51696337 | 0.0 | 0.00 | 6403.89 | 104.164.126.102 | http/1.1 | prefa-technology.cz:443 | GET /de/testimonials HTTP/1.1 |
| 0-112 | - | 0/0/169947 | . | 0.00 | 2216 | 710 | 50077324 | 0.0 | 0.00 | 6613.39 | 104.164.126.102 | http/1.1 | prefa-technology.cz:443 | GET /en/products/category/steel-structures HTTP/1.1 |
| 0-112 | - | 0/0/172032 | . | 0.00 | 2216 | 408 | 50357138 | 0.0 | 0.00 | 6658.11 | 104.164.126.102 | http/1.1 | prefa-technology.cz:443 | GET /en/testimonials/balancing-car-for-panels-20-t HTTP/1.1 |
| 0-112 | - | 0/0/172245 | . | 0.00 | 2216 | 635 | 52709696 | 0.0 | 0.00 | 6926.06 | 104.164.126.102 | http/1.1 | prefa-technology.cz:443 | GET /en/testimonials/battery-balancing-truck-40-t HTTP/1.1 |
| 0-112 | - | 0/0/173223 | . | 0.00 | 2216 | 560 | 53178538 | 0.0 | 0.00 | 7326.89 | 104.164.126.102 | http/1.1 | prefa-technology.cz:443 | GET /en/testimonials/frets-filling-technology HTTP/1.1 |
| 0-112 | - | 0/0/172387 | . | 0.00 | 2216 | 349 | 51877410 | 0.0 | 0.00 | 6760.10 | 104.164.126.102 | http/1.1 | ||
| 0-112 | - | 0/0/171535 | . | 0.00 | 2216 | 605 | 51377062 | 0.0 | 0.00 | 6670.85 | 104.164.126.102 | http/1.1 | prefa-technology.cz:443 | GET /en/testimonials/swinger-45-t HTTP/1.1 |
| 0-112 | - | 0/0/171800 | . | 0.00 | 2216 | 491 | 52722993 | 0.0 | 0.00 | 6895.61 | 104.164.126.102 | http/1.1 | prefa-technology.cz:443 | GET /en/products/flying-buckets HTTP/1.1 |
| 0-112 | - | 0/0/170574 | . | 0.00 | 2216 | 987 | 51095411 | 0.0 | 0.00 | 6669.05 | 104.164.126.102 | http/1.1 | prefa-technology.cz:443 | GET /de/products/automatisierung-der-produktion HTTP/1.1 |
| 0-112 | - | 0/0/172394 | . | 0.00 | 2216 | 890 | 51578654 | 0.0 | 0.00 | 6836.46 | 104.164.126.102 | http/1.1 | prefa-technology.cz:443 | GET /en/testimonials/suspension-transportation-of-concrete-mixt |
| 0-112 | - | 0/0/171318 | . | 0.00 | 2216 | 697 | 50715544 | 0.0 | 0.00 | 6561.52 | 104.164.126.102 | http/1.1 | prefa-technology.cz:443 | GET /de/products/schwerlast-transportwagen HTTP/1.1 |
| 0-112 | - | 0/0/172727 | . | 0.00 | 2216 | 370 | 51588404 | 0.0 | 0.00 | 6980.25 | 104.164.126.102 | http/1.1 | ||
| 0-112 | - | 0/0/171120 | . | 0.00 | 2216 | 864 | 50650055 | 0.0 | 0.00 | 6624.10 | 104.164.126.102 | http/1.1 | prefa-technology.cz:443 | GET /en/products/production-automation HTTP/1.1 |
| 0-112 | - | 0/0/172026 | . | 0.00 | 2216 | 815 | 51910461 | 0.0 | 0.00 | 6444.30 | 104.164.126.102 | http/1.1 | prefa-technology.cz:443 | GET /de/testimonials/form-fur-plattenhalter HTTP/1.1 |
| 0-112 | - | 0/0/172313 | . | 0.00 | 2216 | 948 | 51158151 | 0.0 | 0.00 | 6854.33 | 216.73.216.46 | h2 | sfstavebni-cz.cz:443 | GET /sitemap_index.xml HTTP/2.0 |
| 0-112 | - | 0/0/170467 | . | 0.00 | 2216 | 246 | 52424311 | 0.0 | 0.00 | 7026.35 | 104.164.126.102 | http/1.1 | ||
| 0-112 | - | 0/0/172763 | . | 0.00 | 2216 | 924 | 50891994 | 0.0 | 0.00 | 6962.52 | 104.164.126.102 | http/1.1 | prefa-technology.cz:443 | GET /de/products/3d-schalungen HTTP/1.1 |
| 0-112 | - | 0/0/172789 | . | 0.00 | 2216 | 1012 | 50940574 | 0.0 | 0.00 | 6780.98 | 104.164.126.102 | http/1.1 | prefa-technology.cz:443 | GET /de/products/betonkubel HTTP/1.1 |
| 0-112 | - | 0/0/172193 | . | 0.00 | 2216 | 952 | 50620273 | 0.0 | 0.00 | 7083.93 | 104.164.126.102 | http/1.1 | ||
| 1-112 | 52869 | 2/411/157081 | W | 107.47 | 0 | 0 | 47015787 | 0.0 | 12.32 | 6585.54 | 216.73.216.219 | http/1.1 | original-safari.cz:80 | GET /en/intro/feed/ HTTP/1.1 |
| 1-112 | 52869 | 0/431/158466 | _ | 107.19 | 3 | 295 | 48123718 | 0.0 | 9.70 | 6888.87 | 2a00:11b1:10e1:130d:e92c:6f0a:d1fe:f419 | h2 | trojdomysepekov.cz:443 | GET /wp-content/uploads/2026/05/Trojdomy-Sepekov-G002.webp HTTP |
| 1-112 | 52869 | 0/362/156971 | _ | 107.38 | 3 | 245 | 46827579 | 0.0 | 14.55 | 6525.05 | 2a03:2880:f800:10:: | h2 | lont.cz:443 | GET /project/page/3/?_tmcb=1786535467&format=markdown HTTP/2.0 |
| 1-112 | 52869 | 0/331/156652 | _ | 107.27 | 0 | 1087 | 47068225 | 0.0 | 31.57 | 6889.51 | 2a03:2880:f800:1c:: | h2 | lont.cz:443 | GET /project/page/6/?_tmcb=1786332270&format=markdown HTTP/2.0 |
| 1-112 | 52869 | 0/323/158850 | R | 107.03 | 4 | 254 | 48204963 | 0.0 | 9.35 | 6833.92 | 216.73.216.94 | h2 | remimont.cz:443 | [2/1] schedule: stream 3, GET /server-status |
| 1-112 | 52869 | 0/356/157323 | _ | 107.51 | 2 | 7 | 47861386 | 0.0 | 8.33 | 6609.60 | 216.73.216.219 | http/1.1 | original-safari.cz:80 | GET /wp-includes/blocks/ HTTP/1.1 |
| 1-112 | 52869 | 0/390/158346 | R | 107.50 | 4 | 201 | 47154771 | 0.0 | 24.80 | 6275.35 | 51.81.169.205 | http/1.1 | rezidence-kotnov.cz:443 | |
| 1-112 | 52869 | 0/358/157594 | _ | 107.19 | 0 | 226 | 46911493 | 0.0 | 8.91 | 6270.96 | 74.178.220.246 | h2 | sfstavebni-cz.cz:443 | [1/1] done |
| 1-112 | 52869 | 0/496/155863 | _ | 107.56 | 0 | 228 | 47068939 | 0.0 | 25.92 | 6738.69 | 2a01:28:ca:112::1:949 | http/1.1 | lont.cz:443 | GET /project/page/4/?_tmcb=1788078212 HTTP/1.1 |
| 1-112 | 52869 | 0/336/159385 | _ | 107.36 | 0 | 1255 | 48868305 | 0.0 | 15.75 | 6809.91 | 2a03:2880:f800:12:: | h2 | lont.cz:443 | [1/1] done |
| 1-112 | 52869 | 0/369/159349 | _ | 107.30 | 3 | 1366 | 48998349 | 0.0 | 30.70 | 6594.39 | 35.211.12.177 | h2 | taborskesrdce.cz:443 | [0/0] init |
| 1-112 | 52869 | 1/381/157510 | W | 107.32 | 6 | 0 | 48499627 | 0.0 | 8.67 | 6316.50 | 2a01:28:ca:112::1:949 | http/1.1 | estemo.cz:443 | GET /wp-admin/admin-ajax.php?action=wordfence_doScan&isFork=1&s |
| 1-112 | 52869 | 0/355/157360 | R | 107.32 | 6 | 349 | 47490713 | 0.0 | 8.46 | 6366.86 | 2a03:2880:24ff:57:: | h2 | saf-development.cz:443 | [1/0] read: stream 0, |
| 1-112 | 52869 | 0/271/157500 | _ | 107.57 | 0 | 1253 | 46662943 | 0.0 | 32.10 | 6397.08 | 2a03:2880:f800:12:: | h2 | lont.cz:443 | GET /project/page/4/?_tmcb=1786250504&format=markdown HTTP/2.0 |
| 1-112 | 52869 | 0/368/157481 | _ | 107.55 | 0 | 1298 | 49048401 | 0.0 | 75.15 | 6879.62 | 74.178.220.246 | h2 | sfstavebni-cz.cz:443 | GET /co-delame/ HTTP/2.0 |
| 1-112 | 52869 | 0/376/157508 | _ | 107.31 | 2 | 256 | 46202052 | 0.0 | 10.00 | 6683.70 | 216.73.216.250 | h2 | zlatnictviredzic.cz:443 | [0/0] done |
| 1-112 | 52869 | 0/431/159436 | _ | 107.57 | 0 | 209 | 49411613 | 0.0 | 15.75 | 6966.34 | 2a03:2880:f800:27:: | h2 | lont.cz:443 | GET /project/page/4/?_tmcb=1786152849&format=markdown HTTP/2.0 |
| 1-112 | 52869 | 0/387/157923 | _ | 107.39 | 3 | 749 | 46904591 | 0.0 | 72.28 | 6942.72 | 2a03:2880:f800:3d:: | h2 | lont.cz:443 | GET /project/page/7/?_tmcb=1786216114&format=markdown HTTP/2.0 |
| 1-112 | 52869 | 0/327/157651 | _ | 107.42 | 2 | 213 | 49502552 | 0.0 | 7.78 | 6455.88 | 216.73.216.250 | h2 | zlatnictviredzic.cz:443 | GET /awstats.zlatnictviredzic.cz.errors404.en.html HTTP/2.0 |
| 1-112 | 52869 | 0/424/158889 | _ | 107.36 | 0 | 5 | 48380409 | 0.0 | 35.81 | 6504.05 | 2a03:2880:f800:27:: | h2 | lont.cz:443 | [1/1] done |
| 1-112 | 52869 | 0/375/157524 | _ | 107.57 | 0 | 222 | 47569307 | 0.0 | 12.78 | 6137.62 | 216.73.216.94 | h2 | remimont.cz:443 | GET /robots.txt HTTP/2.0 |
| 1-112 | 52869 | 0/329/156309 | _ | 107.35 | 0 | 241 | 48084012 | 0.0 | 17.20 | 6514.60 | 2a03:2880:f800:14:: | h2 | lont.cz:443 | [1/1] done |
| 1-112 | 52869 | 0/389/159042 | _ | 107.38 | 0 | 225 | 46444314 | 0.0 | 10.73 | 6560.37 | 2a03:2880:f800:11:: | h2 | lont.cz:443 | [1/1] done |
| 1-112 | 52869 | 0/373/156892 | _ | 107.55 | 0 | 228 | 47297443 | 0.0 | 10.70 | 6425.92 | 2a03:2880:f800:14:: | h2 | lont.cz:443 | GET /project/page/6/?_tmcb=1786107374&format=markdown HTTP/2.0 |
| 1-112 | 52869 | 0/357/157641 | _ | 107.29 | 3 | 5 | 49404529 | 0.0 | 37.34 | 6387.12 | 2a03:2880:f800:10:: | h2 | lont.cz:443 | [1/1] done |
| 2-112 | 36300 | 0/290/136899 | _ | 87.78 | 3 | 243 | 42864067 | 0.0 | 33.36 | 5583.96 | 2a01:28:ca:112::1:949 | http/1.1 | lont.cz:443 | GET /project/page/5/?_tmcb=1788078209 HTTP/1.1 |
| 2-112 | 36300 | 0/260/136433 | _ | 87.51 | 5 | 229 | 43805807 | 0.0 | 8.58 | 5411.07 | 2a03:2880:f800:3e:: | h2 | lont.cz:443 | [1/1] done |
| 2-112 | 36300 | 0/281/135730 | _ | 87.66 | 3 | 6 | 43752588 | 0.0 | 8.44 | 5658.14 | 51.89.72.2 | h2 | tkaninovekompenzatory.cz:443 | [1/1] done |
| 2-112 | 36300 | 0/349/136637 | _ | 87.44 | 3 | 11 | 43850853 | 0.0 | 11.22 | 5660.06 | 2a03:2880:f800:17:: | h2 | lont.cz:443 | [1/1] done |
| 2-112 | 36300 | 0/305/136227 | _ | 87.86 | 0 | 242 | 43051789 | 0.0 | 11.45 | 5604.28 | 2a01:28:ca:112::1:949 | http/1.1 | lont.cz:443 | GET /project/page/6/?_tmcb=1788078211 HTTP/1.1 |
| 2-112 | 36300 | 0/326/135992 | _ | 87.81 | 2 | 5 | 44274654 | 0.0 | 9.97 | 5121.53 | 74.178.220.246 | h2 | sfstavebni-cz.cz:443 | GET / HTTP/2.0 |
| 2-112 | 36300 | 0/327/136742 | _ | 87.67 | 2 | 5 | 44315152 | 0.0 | 8.88 | 5683.96 | 74.178.220.246 | h2 | sfstavebni-cz.cz:443 | [1/1] done |
| 2-112 | 36300 | 0/315/136654 | _ | 87.84 | 1 | 5 | 42554091 | 0.0 | 13.39 | 5502.11 | 74.178.220.246 | h2 | sfstavebni-cz.cz:443 | GET /kontakt/ HTTP/2.0 |
| 2-112 | 36300 | 0/288/137071 | _ | 87.73 | 0 | 2 | 44609692 | 0.0 | 26.73 | 5590.39 | 2a01:28:ca:112::1:949 | http/1.1 | estemo.cz:443 | POST /wp-cron.php?doing_wp_cron=1788078207.17694497108459472656 |
| 2-112 | 36300 | 0/282/134938 | _ | 87.66 | 5 | 8 | 42635355 | 0.0 | 8.43 | 5431.40 | 2a03:2880:f800:24:: | h2 | lont.cz:443 | [1/1] done |
| 2-112 | 36300 | 0/298/135467 | R | 87.74 | 5 | 17028 | 42970003 | 0.0 | 8.01 | 5549.25 | 2a03:2880:f800:18:: | http/1.1 | lont.cz:443 | |
| 2-112 | 36300 | 0/315/136268 | _ | 87.48 | 1 | 299 | 43207030 | 0.0 | 8.08 | 5335.82 | 74.178.220.246 | h2 | sfstavebni-cz.cz:443 | [1/1] done |
| 2-112 | 36300 | 0/303/135796 | _ | 87.85 | 1 | 225 | 43004572 | 0.0 | 7.44 | 5831.82 | 2a03:2880:f800:36:: | h2 | lont.cz:443 | GET /project/page/3/?_tmcb=1786879151 HTTP/2.0 |
| 2-112 | 36300 | 0/298/136271 | _ | 87.75 | 5 | 277 | 43838685 | 0.0 | 11.87 | 5606.46 | 2a03:2880:f800:24:: | h2 | lont.cz:443 | GET /project/?_tmcb=1786672864&format=markdown HTTP/2.0 |
| 2-112 | 36300 | 0/324/135883 | _ | 87.82 | 2 | 1697 | 44139249 | 0.0 | 9.90 | 5387.58 | 2a03:2880:f800:11:: | h2 | lont.cz:443 | GET /project/page/5/?_tmcb=1786095283 HTTP/2.0 |
| 2-112 | 36300 | 0/346/137015 | _ | 87.62 | 0 | 3 | 43676404 | 0.0 | 11.63 | 5916.59 | 66.249.69.40 | http/1.1 | nettech.cz:443 | GET /wp-content/uploads/2021/12/caflou_logo.svg HTTP/1.1 |
| 2-112 | 36300 | 0/296/136306 | _ | 87.76 | 3 | 198 | 43354655 | 0.0 | 8.68 | 5276.42 | 51.89.72.2 | h2 | tkaninovekompenzatory.cz:443 | GET /bonusy-v-riobet-na-ijul-2025-promokody-5/ HTTP/2.0 |
| 2-112 | 36300 | 0/302/135495 | _ | 87.38 | 2 | 2 | 43434590 | 0.0 | 29.46 | 5843.30 | 2a03:2880:f800:11:: | h2 | lont.cz:443 | [1/1] done |
| 2-112 | 36300 | 0/275/136570 | _ | 87.74 | 5 | 268 | 41998823 | 0.0 | 8.62 | 5564.65 | 2a01:28:ca:112::1:949 | http/1.1 | lont.cz:443 | GET /project/?_tmcb=1788078206 HTTP/1.1 |
| 2-112 | 36300 | 0/267/136157 | _ | 87.68 | 1 | 256 | 44501212 | 0.0 | 6.08 | 5414.13 | 2a01:28:ca:112::1:949 | http/1.1 | lont.cz:443 | GET /project/page/7/?_tmcb=1788078205 HTTP/1.1 |
| 2-112 | 36300 | 0/352/136363 | _ | 87.72 | 1 | 5665 | 43021391 | 0.0 | 13.31 | 5568.19 | 2a03:2880:f800:36:: | h2 | lont.cz:443 | [1/1] done |
| 2-112 | 36300 | 0/469/137154 | _ | 87.65 | 5 | 258 | 43692163 | 0.0 | 16.64 | 5362.97 | 2a03:2880:f800:44:: | h2 | lont.cz:443 | GET /project/page/5/?_tmcb=1786524264 HTTP/2.0 |
| 2-112 | 36300 | 1/287/136522 | W | 80.40 | 226 | 0 | 43333818 | 0.0 | 8.24 | 5364.15 | 121.170.203.144 | http/1.1 | dagmarkrouzilova.cz:443 | GET /?attachment_id=322 HTTP/1.1 |
| 2-112 | 36300 | 0/283/136315 | _ | 87.75 | 5 | 4 | 44467266 | 0.0 | 6.63 | 5482.22 | 216.73.216.250 | http/1.1 | zlatnictviredzic.cz:80 | GET /wp-content/plugins/all-in-one-wp-migration/readme.txt HTTP |
| 2-112 | 36300 | 0/371/137094 | _ | 87.47 | 2 | 15 | 44610240 | 0.0 | 10.85 | 5555.25 | 43.167.174.249 | http/1.1 | ||
| 3-112 | 36385 | 0/274/121604 | _ | 56.00 | 4 | 254 | 37661124 | 0.0 | 10.32 | 4929.78 | 2a03:2880:f800:2a:: | h2 | lont.cz:443 | [1/1] done |
| 3-112 | 36385 | 0/199/121504 | _ | 56.01 | 4 | 206 | 37198089 | 0.0 | 9.52 | 5152.31 | 2a03:2880:f800:11:: | h2 | lont.cz:443 | [1/1] done |
| 3-112 | 36385 | 0/197/120183 | _ | 56.14 | 0 | 0 | 40096734 | 0.0 | 5.17 | 4793.17 | 216.73.216.94 | http/1.1 | remimont.cz:80 | GET /robots.txt HTTP/1.1 |
| 3-112 | 36385 | 0/190/121789 | _ | 56.09 | 4 | 229 | 37967680 | 0.0 | 4.29 | 5073.86 | 2a01:28:ca:112::1:949 | http/1.1 | lont.cz:443 | GET /project/page/3/?_tmcb=1788078208 HTTP/1.1 |
| 3-112 | 36385 | 0/201/120920 | _ | 55.83 | 4 | 258 | 36664243 | 0.0 | 4.80 | 4898.77 | 2a03:2880:f800:4:: | h2 | lont.cz:443 | GET /project/page/7/?_tmcb=1786708324&format=markdown HTTP/2.0 |
| 3-112 | 36385 | 0/174/120860 | _ | 56.16 | 0 | 1 | 37328068 | 0.0 | 4.74 | 4508.45 | 216.73.216.94 | http/1.1 | remimont.cz:80 | GET /server-status HTTP/1.1 |
| 3-112 | 36385 | 0/319/120459 | _ | 55.97 | 0 | 236 | 38335021 | 0.0 | 6.35 | 4827.11 | 2a03:2880:f800:26:: | h2 | lont.cz:443 | [1/1] done |
| 3-112 | 36385 | 0/212/120793 | _ | 56.13 | 3 | 220 | 38694136 | 0.0 | 26.15 | 4766.29 | 2a03:2880:f800:f:: | h2 | lont.cz:443 | GET /project/page/5/?_tmcb=1786372351&format=markdown HTTP/2.0 |
| 3-112 | 36385 | 0/185/120452 | _ | 56.03 | 1 | 253 | 38920041 | 0.0 | 5.07 | 4821.03 | 2a03:2880:f800:2d:: | h2 | lont.cz:443 | [1/1] done |
| 3-112 | 36385 | 0/202/119660 | _ | 56.14 | 2 | 0 | 38781408 | 0.0 | 6.52 | 5003.63 | 2a03:2880:f800:2d:: | h2 | lont.cz:443 | GET /project/page/6/?_tmcb=1786534109 HTTP/2.0 |
| 3-112 | 36385 | 0/234/121731 | _ | 55.88 | 4 | 261 | 38545185 | 0.0 | 28.12 | 4875.42 | 2a03:2880:f800:11:: | h2 | lont.cz:443 | [1/1] done |
| 3-112 | 36385 | 0/242/120926 | _ | 56.07 | 4 | 269 | 38326060 | 0.0 | 5.18 | 5680.74 | 2a03:2880:f800:2a:: | h2 | lont.cz:443 | GET /project/page/7/?_tmcb=1786128646&format=markdown HTTP/2.0 |
| 3-112 | 36385 | 0/229/120839 | _ | 56.11 | 3 | 216 | 39459047 | 0.0 | 6.15 | 4742.24 | 216.73.216.250 | h2 | zlatnictviredzic.cz:443 | GET /awstats.zlatnictviredzic.cz.refererse.en.html HTTP/2.0 |
| 3-112 | 36385 | 0/189/122032 | _ | 55.45 | 3 | 216 | 38201647 | 0.0 | 4.64 | 4922.54 | 2a03:2880:f800:43:: | h2 | lont.cz:443 | [1/1] done |
| 3-112 | 36385 | 0/191/120879 | _ | 56.05 | 0 | 230 | 39412605 | 0.0 | 4.68 | 4882.52 | 2a03:2880:f800:26:: | h2 | lont.cz:443 | GET /project/page/6/?_tmcb=1786533202&format=markdown HTTP/2.0 |
| 3-112 | 36385 | 0/200/121242 | R | 55.65 | 22 | 387 | 36849918 | 0.0 | 5.40 | 5092.34 | 2a03:2880:f800:9:: | h2 | lont.cz:443 | [1/1] done |
| 3-112 | 36385 | 0/209/121235 | _ | 56.03 | 2 | 232 | 38550210 | 0.0 | 4.03 | 4937.74 | 2a03:2880:f800:f:: | h2 | lont.cz:443 | [1/1] done |
| 3-112 | 36385 | 0/291/121039 | R | 54.51 | 83 | 6 | 37719636 | 0.0 | 8.84 | 5178.77 | 147.182.149.75 | http/1.1 | luwex.cz:443 | |
| 3-112 | 36385 | 0/220/122218 | _ | 55.76 | 3 | 1 | 38366460 | 0.0 | 5.93 | 4988.54 | 2a03:2880:f800:f:: | h2 | lont.cz:443 | [1/1] done |
| 3-112 | 36385 | 0/193/121199 | _ | 56.12 | 3 | 251 | 37856094 | 0.0 | 5.05 | 4978.58 | 216.73.216.250 | h2 | zlatnictviredzic.cz:443 | GET /awstats.zlatnictviredzic.cz.unknownos.en.html HTTP/2.0 |
| 3-112 | 36385 | 0/199/119623 | _ | 56.10 | 3 | 15814 | 37877527 | 0.0 | 5.66 | 4761.08 | 2a03:2880:f800:f:: | h2 | lont.cz:443 | GET /project/page/6/?_tmcb=1786032625 HTTP/2.0 |
| 3-112 | 36385 | 0/195/120564 | _ | 56.09 | 4 | 241 | 38287037 | 0.0 | 5.10 | 5144.96 | 2a03:2880:f800:11:: | h2 | lont.cz:443 | GET /project/page/3/?_tmcb=1786140048&format=markdown HTTP/2.0 |
| 3-112 | 36385 | 0/179/121067 | _ | 56.16 | 0 | 246 | 37264453 | 0.0 | 4.07 | 4872.53 | 2a01:28:ca:112::1:949 | http/1.1 | lont.cz:443 | GET /project/page/4/?_tmcb=1788078211 HTTP/1.1 |
| 3-112 | 36385 | 0/165/122020 | _ | 55.94 | 0 | 246 | 36249545 | 0.0 | 5.71 | 4803.40 | 2a03:2880:f800:2f:: | h2 | lont.cz:443 | GET /project/page/2/?_tmcb=1786024699&format=markdown HTTP/2.0 |
| 3-112 | 36385 | 0/229/120987 | _ | 56.06 | 4 | 236 | 38017588 | 0.0 | 7.06 | 5093.21 | 2a01:28:ca:112::1:949 | http/1.1 | lont.cz:443 | GET /project/page/7/?_tmcb=1788078208 HTTP/1.1 |
| 4-111 | - | 0/0/86823 | . | 0.00 | 6695 | 50341 | 27225150 | 0.0 | 0.00 | 3253.69 | 152.233.51.73 | http/1.1 | sfstavebni-cz.cz:443 | GET / HTTP/1.1 |
| 4-111 | - | 0/0/87266 | . | 0.00 | 6695 | 25205 | 27897677 | 0.0 | 0.00 | 3650.79 | 130.12.182.254 | h2 | trenerpsu.cz:443 | [1/0] done |
| 4-111 | - | 0/0/86945 | . | 0.00 | 6695 | 56303 | 26957376 | 0.0 | 0.00 | 3429.10 | 151.241.171.72 | http/1.1 | rezidence-nabrabenci.cz:443 | GET /https://rezidence-nabrabenci.cz/feed/ HTTP/1.1 |
| 4-111 | - | 0/0/87118 | . | 0.00 | 6695 | 22117 | 27104791 | 0.0 | 0.00 | 3444.49 | 130.12.182.254 | h2 | trenerpsu.cz:443 | [1/1] done |
| 4-111 | - | 0/0/87893 | . | 0.00 | 6695 | 17 | 27297098 | 0.0 | 0.00 | 3435.02 | 2a01:28:ca:112::1:949 | http/1.1 | safeclima.cz:443 | POST /wp-cron.php?doing_wp_cron=1788071511.25911593437194824218 |
| 4-111 | - | 0/0/86514 | . | 0.00 | 6695 | 15146 | 27029546 | 0.0 | 0.00 | 3049.46 | 87.58.197.201 | h2 | vrata-svatek.cz:443 | [1/0] done |
| 4-111 | - | 0/0/87704 | . | 0.00 | 6695 | 17533 | 27897853 | 0.0 | 0.00 | 3516.50 | 5.255.231.175 | http/1.1 | kapo-tabor.cz:80 | GET /robots.txt HTTP/1.1 |
| 4-111 | - | 0/0/87477 | . | 0.00 | 6695 | 51228 | 26914548 | 0.0 | 0.00 | 3865.28 | 152.233.51.73 | http/1.1 | sf-cz.cz:443 | GET / HTTP/1.1 |
| 4-111 | - | 0/0/87189 | . | 0.00 | 6695 | 44993 | 27972784 | 0.0 | 0.00 | 3125.50 | 152.233.51.73 | http/1.1 | sfrental-cz.cz:443 | GET /feed/ HTTP/1.1 |
| 4-111 | - | 0/0/87135 | . | 0.00 | 6695 | 0 | 27420454 | 0.0 | 0.00 | 3261.30 | 205.169.39.24 | h2 | vrata-svatek.cz:443 | GET /favicon.ico HTTP/2.0 |
| 4-111 | - | 0/0/87531 | . | 0.00 | 6695 | 48464 | 26277799 | 0.0 | 0.00 | 3562.50 | 172.245.102.87 | http/1.1 | autoloskot.cz:443 | POST /admin HTTP/1.1 |
| 4-111 | - | 0/0/87827 | . | 0.00 | 6695 | 57545 | 26697288 | 0.0 | 0.00 | 3459.09 | 151.241.171.72 | http/1.1 | originaltabor.cz:443 | GET /https://originaltabor.cz/feed/ HTTP/1.1 |
| 4-111 | - | 0/0/85443 | . | 0.00 | 6695 | 35401 | 27754044 | 0.0 | 0.00 | 3252.67 | 195.184.76.61 | http/1.1 | novebyty-tabor.cz:443 | GET / HTTP/1.1 |
| 4-111 | - | 0/0/86788 | . | 0.00 | 6695 | 16080 | 26992160 | 0.0 | 0.00 | 3475.30 | 195.184.76.61 | http/1.1 | novebyty-tabor.cz:80 | GET / HTTP/1.1 |
| 4-111 | - | 0/0/86777 | . | 0.00 | 6695 | 2 | 26517597 | 0.0 | 0.00 | 3700.79 | 205.169.39.24 | h2 | vrata-svatek.cz:443 | [0/0] Software caused connection abort |
| 4-111 | - | 0/0/87011 | . | 0.00 | 6695 | 28368 | 27194081 | 0.0 | 0.00 | 3340.66 | 152.233.51.73 | http/1.1 | sf-cz.cz:443 | GET /https://sf-cz.cz/feed/ HTTP/1.1 |
| 4-111 | - | 0/0/88258 | . | 0.00 | 6695 | 45148 | 26627696 | 0.0 | 0.00 | 3501.42 | 152.233.51.73 | http/1.1 | sf-cz.cz:443 | GET /feed/ HTTP/1.1 |
